Commanding Officers
"Each of these officers has played his part in moulding, nuturing, ecouraging and at times browbeating the unit into that which we know today." - 6 RNZIR Newsletter, August 1966
| 1898 - 1900 | Maj J.N.E. Kenny |
| 1900 - 1919 | Lt Col E. W. Porritt, VD |
| 1919 - 1922 | Lt Col R. C. Allen, DSO and Bat, VD |
| 1922 - 1924 | Maj E. Edwards |
| 1924 - 1926 | Lt Col R. F. Gambrill |
| 1926 - 1928 | Lt Col S.S. Allen, CMG, DSO and Bat, ED |
| 1928 - 1934 | Lt Col F. Prideaux, ED |
| 1934 - 1937 | Lt Col C. L Knight, MC |
| 1937 - 1939 | Maj J.M. Allen, MP |
| 1940 - 1944 | Lt Col B. R. Penlington |
| 1944 - 1948 | Lt Col S. J. Hedge, ED |
| 1948 - 1955 | Lt Col E. W. Aked, MC, ED |
| 1955 - 1959 | Lt Col R. F. Smith, ED |
| 1959 - 1962 | LT Col A. H. Balzer, ED |
| 1962 - 1966 | Lt Col D. P. C Walls |
| 1966 - 1970 | Lt Col G. J. McLeod, ED |
| 1970 - 1974 | Lt Col A. P. Coster, ED |
| 1974 - 1975 | Lt Col E. J. Torrance |
| 1975 - 1979 | Lt Col S. T. Foster, MBE, ED |
| 1979 - 1981 | Lt Col H. R. Burt, MBE |
| 1981 - 1984 | Lt Col E. A. D. Brooker, ED |
| 1984 - 1987 | Lt Col P. J. Clarke, ED |
| 1987 - 1990 | Lt Col K. L. Maloney, ED |
| 1990 - 1993 | Lt Col E. P. Dean, ED |
| 1993 - 1995 | Lt Col S. N. Pilbrow |
| 1995 - 1998 | Lt Col A. McCaw, ED |
| 1998 - 2002 | Lt Col K Brown, ED |
| 2002 - 2006 | Lt Col J W Dick, ED |
| 2006 - 2009 | Lt Col W Banks, ED |
| 2009 - | Lt Col J Sewell |
Reference: Appendix Eight - Commanding Officers, Comrades Brave - A history of the Hauraki Regiment, Richard Taylor